Hier ein Auszug aus unseren offiziellen Club/Party-Sets:
| Dance Charts SET: | ||
| 1. | Hip's don't lie | Shakira |
| 2. | No,No Never | Texas Lightning |
| 3. | I don't feel like dancing | Scissor Sisters |
| 4. | Rudebox | Robbie Williams |
| 5. | Gimme, gimme, gimme | Yoomiii |
| 6. | Isle of paradise | Blue Lagoon |
| 7. | Maneater | Nelly Furtado |
| 8. | Love Generation | Bob Sinclar |
| 9. | Like the wind | Vibekingz feat. Maliq |
| 10. | Close to you | Pachange |
| ▲ | ||
| 70er SET : | ||
| 1. | Rock your Baby | George Mc Crae |
| 2. | Er gehört zu mir | Marianne Rosenberg |
| 3. | Daddy Cool | Boney M. |
| 4. | Mississippi | Pussycat |
| 5. | Yes Sir, I can Boogie | Baccara |
| 6. | Magic Fly | Space |
| 7. | You´re The One That I Want Travolta | Olivi Newton - John & John |
| 8. | Born to be Alive | Patrick Hernandez |
| 9. | Rose Garden | Lynn Andersen |
| 10. | Co-Co | The Sweet |
| ▲ | ||
| 80er SET : | ||
| 1. | Maniac | Michael Sambello |
| 2. | She Works Hard For | The Money Donna Summer |
| 3. | Knock On Wood | Amii Steward |
| 4. | Sweet Dreams | Eurythmics |
| 5. | Skandal im Sperrbezirk | Spider Murphy Gang |
| 6. | Major Tom | Peter Schilling |
| 7. | 99 Lufballons | Nena |
| 8. | Relax | Frankie goes to Hollywood |
| 9. | Life is Life | Opus |
| 10. | La Isla Bonita | Madonna |
| ▲ | ||
| 90er SET : | ||
| 1. | Th Power | Snap! |
| 2. | Wind of Change | Scorpions |
| 3. | Bacardi Feeling (Summer Dreamin´) | Kate Yanai |
| 4. | It´s my Life | Dr. Alban |
| 5. | What is Love | Haddaway |
| 6. | Mr. Vain | Culture Beat |
| 7. | Insomnia | Faithless |
| 8. | Living On My Own | Freddie Mercury |
| 9. | I´ll Missing You | Puff Daddy & Faith Evans |
| 10. | Lemon Tree | Fool´s Garden |
| ▲ | ||
| Club Charts SET : | ||
| 1. | Rock this Party | Bob Sinclair |
| 2. | Patt (Party all time) | Sharam |
| 3. | Put Your Hands up 4 Detroit | Feedie La Grand |
| 4. | Borderline | Michael Gray |
| 5. | Sexy Back | Justin Timberlake |
| 6. | Insomnia 2006 | Scotty feat. M.C.Sherlock |
| 7. | London Bridge | Fergie |
| 8. | She's like the Wind | Viebekingz feat. Maliq |
| 9. | Rudebox | Robbie Williams |
| 10. | My Love | Justin Timberlake |
| ▲ | ||
| Black SET : | ||
| 1. | Ring the Alarm | Beyonce |
| 2. | Promiscuous Girl | Nelly Furtado |
| 3. | SexyBack | Justin Timberlake |
| 4. | London Bridge | Fergie |
| 5. | I don´t need a Man | Pussycat Dolls |
| 6. | My Love | Justin Timerlake |
| 7. | Money Maker | Ludacris |
| 8. | Get Up | Ciara |
| 9. | Break it off | Sean Paul feat. Rhianna |
| 10. | Vato | Snoop Doog |
| ▲ | ||
| House SET : | ||
| 1. | Music | Power Porno |
| 2. | Call me On | Eric Pryce |
| 3. | The Sound of Francisco | Global Deejays |
| 4. | Obsesiòn | Aventura |
| 5. | Somebody to Love | The Boogie Pimps |
| 6. | Walking Away | The Egg |
| 7. | Music | The Caramel Club |
| 8. | Not Or Yet (Antillas Steel Drum Mix) | Carnival |
| 9. | Hey St. Peter | The Disco Boys |
| 10. | Tainted Schal | Thomas Schumacher |











